| Features & Services | OpSource | Rackspace | Amazon EC2 | |
|---|---|---|---|---|
| Hardware - based Networking and Security | Dedicated VLANs | Yes | No | Optional |
| Customizable Firewalls | Yes | No | No | |
| VPN Administration | Yes | No | Optional | |
| Load Balancing and Multicast | Yes | No | Optional | |
| SAS 70 Type II Compliance | Yes | Yes | Yes | |
| Performance & Control | 100% Availability and <1 ms Latency SLA | Yes | No | No |
| Role-based User Permissions | Yes | No | No | |
| Usage Reporting | Yes | No | No | |
| Support | 24x7 Phone Support | Yes | Yes | Optional |
| Flexibility | RESTful API | Yes | Yes | No |
| Configurable CPU, RAM, DISK | Yes | No | No | |
| MS or Red Hat OS at No Additional Charge | Yes | No | No | |
| Pay-by-the-Hour | Yes | Yes | Yes | |
| Managed Services | Systems and Application Mgmt | Yes | Yes | No |
| Monthly Price | 1 CPU, 2GB RAM, 80 GB Storage | $79 | $86 | $61 |
 





