Comparison: OpSource + Go Grid + Terremark
Table Of Contents
Questions? Call (800) 664-9973
- Solutions
- Services
- Why OpSource
- Partners
- Resource Center
- News & Events
RSS LinkedIn Twitter Facebook Share |
| Features & Services | OpSource | GoGrid | Terremark | |
|---|---|---|---|---|
| Hardware – based Networking and Security | Dedicated VLANs | Yes | Yes | No |
| Customizable Firewalls | Yes | Yes | Yes | |
| VPN Administration | Yes | Yes | Yes | |
| Load Balancing and Multicast | Yes | Yes | Yes | |
| SAS 70 Type II Compliance | Yes | Yes | Yes | |
| Performance & Control | 100% Availability and <1 ms Latency SLA | Yes | No | No |
| Role-based User Permissions | Yes | Limited | No | |
| Usage Reporting | Yes | No | No | |
| Support | 24×7 Phone Support | Yes | Yes | No |
| Flexibility | RESTful API | Yes | No | Yes |
| Configurable CPU, RAM, DISK | Yes | No | Yes | |
| MS or Red Hat OS at No Additional Charge | Yes | Yes | No | |
| Pay-by-the-Hour | Yes | Yes | Yes | |
| Managed Services | Systems and Application Mgmt | Yes | No | No |
| Monthly Price | 1 CPU, 2GB RAM, 80 GB Storage | $79 | $274 | $106 |
OpSource vs. Rackspace | OpSource vs. Amazon EC2
Related Links
Sign Up Now
Contact Us
Contact us for more information on OpSource Managed Hosting, Hybrid or Cloud Hosting solutions.
Request Information
Managed Hosting |
Cloud Hosting |
Application Operations |
ComplianceService Level Agreements |
Resources |
Questions? Call (800) 664-9973
©2012 OpSource



